Lineup
9 | FW | 登巴-巴 | F | |
28 | MF | Cao Yunding | ||
37 | MF | Sun Shilin | ||
10 | MF | Moreno | C F | |
13 | MF | Guarin | F | |
24 | DF | 荣昊 | ||
6 | DF | Li Peng | ||
32 | DF | Aidi | ||
2 | DF | Xu Yougang | U23 | |
23 | DF | Bai Jiajun | ||
27 | GK | Li Shuai |
Head Coach
吴金贵
Substitutions
36 | FW | Liu Ruofan | U23 | |
8 | MF | 张璐 | ||
0 | MF | 韦世豪(OG) | ||
16 | DF | 李运秋 | ||
5 | DF | Zhu Chenjie | U23 | |
19 | DF | 李晓明 | U23 | |
29 | DF | 周俊辰 | U23 | |
22 | GK | 邱盛炯 |
Lineup
17 | FW | Cédric Bakambu | F | |
5 | FW | Renato Augusto | C F | |
10 | MF | Zhang Xizhe | ||
6 | MF | Chi Zhongguo | ||
21 | MF | Jonathan Viera | F | |
8 | MF | Piao Cheng | ||
4 | DF | Li Lei | ||
30 | DF | Lei Tenglong | ||
24 | DF | Yang Fan | ||
28 | DF | Jiang Tao | ||
25 | GK | Guo Quanbo | U23 |
Head Coach
罗格-施密特
Substitutions
20 | FW | Wang Ziming | U23 | |
7 | MF | 韦世豪 | U23 | |
29 | MF | Ba Dun | U23 | |
22 | MF | Yu Dabao | ||
18 | DF | Jin Taiyan | ||
1 | GK | Hou Sen |
Referee Group
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1