Lineup
37 | FW | Karanga | F | |
10 | FW | Bassogog | F | |
26 | MF | Wang Shangyuan | ||
6 | MF | Feng Zhuoyi | ||
29 | MF | Ivo | F | |
27 | DF | Lu Yao | ||
4 | DF | Han Xuan | ||
5 | DF | 顾操 | C | |
25 | DF | Chen Hao | ||
16 | DF | Yang Kuo | ||
17 | GK | Wu Yan |
Head Coach
王宝山
Substitutions
31 | FW | 顾文祥 | ||
7 | FW | Du Changjie | U23 | |
39 | FW | 胡靖航 | U23 | |
28 | MF | 马兴煜 | ||
35 | MF | 李本舰 | ||
11 | DF | Ke Zhao | ||
19 | GK | Wang Guoming |
Lineup
9 | FW | 索里亚诺 | F | |
7 | FW | 韦世豪 | U23 | |
21 | MF | Jonathan Viera | F | |
8 | MF | Piao Cheng | ||
5 | MF | Renato Augusto | F | |
28 | DF | Jiang Tao | ||
22 | DF | Yu Dabao | C | |
30 | DF | Lei Tenglong | ||
3 | DF | Yu Yang | ||
15 | DF | Liu Huan | ||
25 | GK | Guo Quanbo | U23 |
Head Coach
罗格-施密特
Substitutions
57 | FW | Hu Yanqiang | ||
6 | MF | Chi Zhongguo | ||
26 | MF | Lyu Peng | ||
36 | MF | Wang Xiaole | U23 | |
18 | DF | Jin Taiyan | ||
35 | DF | Xue Mengtao | U23 | |
1 | GK | Hou Sen |
Referee Group
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1