Lineup
9 | FW | Dong Xuesheng | ||
6 | AMF | Luo Senwen | ||
22 | AMF | Lavezzi | F | |
15 | AMF | Wang Qiuming | ||
14 | MF | Javier Mascherano | F | |
10 | MF | Marcao | F | |
21 | DF | 姜至鹏 | ||
26 | DF | Jiang Wenjun | ||
DF | ||||
2 | DF | Zhang Junzhe | ||
24 | GK | 耿晓峰 |
Head Coach
科尔曼
Substitutions
20 | MF | Gao Huaze | ||
18 | MF | Feng Gang | ||
31 | MF | Xu Tianyuan | U23 | |
36 | MF | 陈唐 | U23 | |
20 | MF | Gao Huaze | ||
35 | DF | 车世伟 | U23 | |
13 | DF | 崔麟 | U23 | |
1 | GK | Geng Xiaofeng |
Lineup
17 | FW | Cédric Bakambu | F | |
10 | MF | Zhang Xizhe | ||
26 | MF | Lyu Peng | ||
6 | MF | Chi Zhongguo | ||
7 | MF | 韦世豪 | U23 | |
15 | DF | Liu Huan | ||
3 | DF | Yu Yang | ||
30 | DF | Lei Tenglong | ||
22 | DF | Yu Dabao | C | |
18 | DF | Jin Taiyan | ||
25 | GK | Guo Quanbo | U23 |
Head Coach
罗格-施密特
Substitutions
32 | FW | Liu Guobo | U23 | |
57 | MF | Hu Yanqiang | ||
48 | MF | Li Siqi | U23 | |
36 | MF | Wang Xiaole | U23 | |
35 | DF | Xue Mengtao | U23 | |
22 | GK | Yang Zhi |
Referee Group
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1