Lineup
37 | FW | 陈彬彬 | U23 | |
9 | FW | Elkeson | F | |
7 | FW | 武磊 | ||
8 | MF | Oscar | F | |
25 | MF | 艾哈迈多夫 | F | |
6 | MF | Cai Huikang | ||
21 | DF | Yu Hai | ||
5 | DF | Shi Ke | ||
28 | DF | He Guan | ||
4 | DF | Wang Shenchao | C | |
1 | GK | Yan Junling |
Head Coach
佩雷拉
Substitutions
11 | FW | Lü Wenjun | ||
15 | FW | Lin Chuangyi | ||
14 | FW | Li Shenglong | ||
39 | MF | Sun Jungang | U23 | |
36 | DF | Yu Hao | U23 | |
23 | DF | Fu Huan | ||
34 | GK | Chen Wei | U23 |
Lineup
9 | FW | 索里亚诺 | F | |
22 | FW | Yu Dabao | C | |
8 | MF | Piao Cheng | ||
6 | MF | Chi Zhongguo | ||
5 | MF | Renato Augusto | F | |
21 | MF | Jonathan Viera | F | |
28 | DF | Jiang Tao | ||
24 | DF | Yang Fan | ||
3 | DF | Yu Yang | ||
4 | DF | Li Lei | ||
25 | GK | Guo Quanbo | U23 |
Head Coach
罗格-施密特
Substitutions
20 | FW | Wang Ziming | U23 | |
29 | MF | Ba Dun | U23 | |
7 | MF | 韦世豪 | U23 | |
10 | MF | Zhang Xizhe | ||
18 | MF | Jin Taiyan | ||
30 | DF | Lei Tenglong | ||
1 | GK | Hou Sen |
Referee Group
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1