Lineup
10 | FW | Texeira | F | |
32 | FW | Huang Zichang | ||
11 | MF | Xie Pengfei | U23 | |
28 | MF | Yang Xiaotian | ||
22 | MF | Wu Xi | C | |
16 | MF | Gao Tianyi | U23 | |
2 | DF | Li Ang | ||
29 | DF | Palleta | F | |
24 | DF | Ji Xiang | ||
3 | DF | Tian Yinong | ||
1 | GK | Gu Chao |
Head Coach
卡佩罗
Substitutions
13 | FW | 陶源 | ||
14 | FW | 南小亨 | U23 | |
12 | MF | 张晓彬 | ||
20 | MF | Abduhamit | U23 | |
33 | MF | Wang Song | ||
5 | DF | Zhou Yun | ||
23 | GK | 李海涛 | U23 |
Lineup
17 | FW | Cédric Bakambu | F | |
7 | FW | 韦世豪 | U23 | |
5 | MF | Renato Augusto | F | |
8 | MF | Piao Cheng | ||
6 | MF | Chi Zhongguo | ||
21 | MF | Jonathan Viera | F | |
28 | DF | Jiang Tao | ||
3 | DF | Yu Yang | ||
24 | DF | Yang Fan | ||
4 | DF | Li Lei | ||
1 | GK | Hou Sen |
Head Coach
施密特
Substitutions
20 | FW | Wang Ziming | U23 | |
22 | MF | Yu Dabao | ||
26 | MF | Lyu Peng | ||
29 | MF | Ba Dun | U23 | |
48 | MF | Li Siqi | U23 | |
15 | DF | Liu Huan | ||
25 | GK | Guo Quanbo | U23 |
Referee Group
主裁判:石祯禄
第一助理裁判:张强劲
第二助理裁判:胡成军
第四官员:唐顺齐
视频助理裁判:顾春含
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1