/Player Stats/
Responsive image
League Table Player Stats
Position Number Name Name Time Played Games Started Games Played Goals Scored Assists CS GC
Goalkeeper 1 Hou Sen 侯 森 1479 16 17 0 0 5 22
Defender 3 Yu Yang 于洋 2734 31 32 1 0 --- ---
Defender 4 Li Lei 李磊 950 11 11 0 2 --- ---
Midfielder 5 Renato Augusto 奥古斯托 2996 33 33 10 18 --- ---
Midfielder 6 Chi Zhongguo 池忠国 2944 33 34 1 1 --- ---
Midfielder 7 韦世豪 Wei Shihao 968 10 22 4 1 --- ---
Midfielder 8 Piao Cheng 朴成 2529 27 34 3 2 --- ---
Forward 9 索里亚诺 Jonathan Soriano 1362 16 16 12 3 --- ---
Midfielder 10 Zhang Xizhe 张稀哲 2245 24 26 6 7 --- ---
Defender 14 晋鹏翔 Jin Pengxiang 45 1 1 0 0 --- ---
Defender 15 Liu Huan 刘欢 1210 13 19 0 2 --- ---
Defender 16 Zheng Yiming 郑一鸣 2 0 1 0 0 --- ---
Forward 17 Cédric Bakambu 巴坎布 2305 28 28 23 7 --- ---
Midfielder 18 Jin Taiyan 金泰延 1421 16 20 0 0 --- ---
Forward 20 Wang Ziming 王子铭 230 2 21 0 2 --- ---
Midfielder 21 Jonathan Viera 比埃拉 3025 34 34 16 15 --- ---
Goalkeeper 22 Yang Zhi 杨智 0 0 0 0 0 0 0
Defender 22 Yu Dabao 于大宝 1610 18 27 2 1 --- ---
Defender 24 Yang Fan 杨帆 2640 29 30 0 1 --- ---
Goalkeeper 25 Guo Quanbo 郭全博 1971 22 22 0 0 4 30
Midfielder 26 Lyu Peng 吕鹏 367 4 9 0 0 --- ---
Forward 27 朱朝庆 Zhu Chaoqing 0 0 0 0 0 --- ---
Defender 28 Jiang Tao 姜涛 2517 29 30 0 6 --- ---
Midfielder 29 Ba Dun 巴顿 671 7 24 1 2 --- ---
Defender 30 Lei Tenglong 雷腾龙 1115 12 16 1 0 --- ---
Midfielder 32 Liu Guobo 刘国博 3 0 1 0 0 --- ---
Goalkeeper 33 池文一 Chi Wenyi 0 0 0 0 0 0 0
Midfielder 36 Wang Xiaole 王小乐 20 0 2 0 0 --- ---
Forward 46 Ning Weichen 宁伟辰 0 0 0 0 0 --- ---
Midfielder 48 Li Siqi 李思琦 0 0 0 0 0 --- ---
Midfielder 57 Hu Yanqiang 胡延强 113 0 9 0 0 --- ---

Beijing Guoan F.C. Co., Ltd.

©All rights reserved京ICP备17033382号-1