Ranking | Team | Round | W | D | L | P | GF/GA | GD | |
1 | 大连万达 | 22 | 12 | 10 | 0 | 46 | 42/18 | 24 | |
2 | 上海申花 | 22 | 10 | 9 | 3 | 39 | 38/18 | 20 | |
3 | 八一 | 22 | 8 | 11 | 3 | 35 | 28/19 | 9 | |
4 | 北京国安 | 22 | 9 | 6 | 7 | 33 | 30/25 | 5 | |
5 | 济南泰山将军 | 22 | 8 | 7 | 7 | 31 | 23/24 | -1 | |
6 | 四川全兴 | 22 | 7 | 9 | 6 | 30 | 22/23 | -1 | |
7 | 广州太阳神 | 22 | 7 | 8 | 7 | 29 | 26/25 | 1 | |
8 | 天津三星 | 22 | 6 | 8 | 8 | 26 | 20/30 | -10 | |
9 | 广东宏远 | 22 | 5 | 10 | 7 | 25 | 20/25 | -5 | |
10 | 延边现代 | 22 | 4 | 8 | 10 | 20 | 20/30 | -10 | |
11 | 深圳飞亚达 | 22 | 3 | 7 | 12 | 16 | 13/29 | -16 | |
12 | 广州松日 | 22 | 2 | 9 | 11 | 15 | 10/26 | -16 |
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1