Ranking | Team | Round | W | D | L | P | GF/GA | GD | |
1 | 大连万达 | 22 | 15 | 6 | 1 | 51 | 47/16 | 31 | |
2 | 上海申花 | 22 | 11 | 7 | 4 | 40 | 36/22 | 14 | |
3 | 北京国安 | 22 | 8 | 10 | 4 | 34 | 34/20 | 14 | |
4 | 延边敖东 | 22 | 8 | 5 | 9 | 29 | 22/22 | 0 | |
5 | 前卫寰岛 | 22 | 8 | 5 | 9 | 29 | 28/28 | 0 | |
6 | 济南泰山将军 | 22 | 7 | 7 | 8 | 28 | 19/22 | -3 | |
7 | 四川全兴 | 22 | 6 | 9 | 7 | 27 | 30/27 | 3 | |
8 | 八一 | 22 | 5 | 10 | 7 | 25 | 21/33 | -12 | |
9 | 青岛颐中海牛 | 22 | 6 | 7 | 9 | 25 | 16/27 | -11 | |
10 | 广州太阳神 | 22 | 5 | 10 | 7 | 25 | 14/20 | -6 | |
11 | 天津立飞三星 | 22 | 5 | 8 | 9 | 23 | 20/28 | -8 | |
12 | 广东宏远 | 22 | 4 | 4 | 14 | 16 | 16/38 | -22 |
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1