Ranking | Team | Round | W | D | L | P | GF/GA | GD | |
1 | 大连万达 | 26 | 19 | 5 | 2 | 62 | 64/16 | 48 | |
2 | 上海申花 | 26 | 11 | 12 | 3 | 45 | 43/23 | 20 | |
3 | 北京国安 | 26 | 10 | 13 | 3 | 43 | 32/19 | 13 | |
4 | 广州松日 | 26 | 10 | 6 | 10 | 36 | 23/33 | -10 | |
5 | 四川全兴 | 26 | 8 | 10 | 8 | 34 | 32/34 | -2 | |
6 | 青岛颐中海牛 | 26 | 8 | 8 | 10 | 32 | 24/30 | -6 | |
7 | 前卫寰岛 | 26 | 8 | 8 | 10 | 32 | 29/29 | 0 | |
8 | 武汉红金龙 | 26 | 8 | 8 | 10 | 32 | 26/33 | -7 | |
9 | 山东鲁能泰山 | 26 | 8 | 8 | 10 | 32 | 37/40 | -3 | |
10 | 沈阳海狮 | 26 | 7 | 10 | 9 | 31 | 19/28 | -9 | |
11 | 延边敖东 | 26 | 9 | 4 | 13 | 31 | 25/31 | -6 | |
12 | 深圳平安 | 26 | 7 | 9 | 10 | 30 | 29/43 | -14 | |
13 | 八一 | 26 | 8 | 5 | 13 | 29 | 27/37 | -10 | |
14 | 广州太阳神 | 26 | 4 | 8 | 14 | 20 | 25/41 | -16 |
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1