Ranking | Team | Round | W | D | L | P | GF/GA | GD | |
1 | Guangzhou | 30 | 23 | 3 | 4 | 72 | 68/24 | 44 | |
2 | Beijing FC | 30 | 23 | 1 | 6 | 70 | 60/26 | 34 | |
3 | Shanghai SIPG | 30 | 20 | 6 | 4 | 66 | 62/26 | 36 | |
4 | Jiangsu | 30 | 15 | 8 | 7 | 53 | 60/41 | 19 | |
6 | Wuhan | 30 | 12 | 8 | 10 | 44 | 41/41 | 0 | |
7 | Tianjin Teda | 30 | 12 | 5 | 13 | 41 | 43/45 | -2 | |
8 | Henan | 30 | 11 | 8 | 11 | 41 | 41/46 | -5 | |
9 | Dalian | 30 | 10 | 8 | 12 | 38 | 44/51 | -7 | |
10 | Chongqing | 30 | 9 | 9 | 12 | 36 | 36/47 | -11 | |
11 | Hebei CFFC | 30 | 9 | 6 | 15 | 33 | 37/55 | -18 | |
12 | Guangzhou R&F | 30 | 9 | 5 | 16 | 32 | 54/72 | -18 | |
13 | Shanghai Shenhua | 8 | 6 | 6 | 16 | 30 | 43/57 | -14 | |
14 | Tianjin Tianhai | 30 | 4 | 13 | 13 | 25 | 40/53 | -13 | |
15 | Shenzhen FC | 30 | 4 | 9 | 17 | 21 | 31/57 | -26 | |
16 | BJ Renhe | 30 | 3 | 5 | 22 | 14 | 26/65 | -39 | |
50 | Shandong | 30 | 15 | 6 | 9 | 51 | 55/35 | 20 |
Beijing Guoan F.C. Co., Ltd.
©All rights reserved京ICP备17033382号-1